MULTIPLIER MADNESS - Illinois Scratch-Off
$20
Top Prize: $1.2M
Active
Updated 12d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $1.2M | - | 1 | 3 | 67% |
| $100K | - | 1 | 3 | 67% |
| $10K | - | 19 | 42 | 55% |
| $5K | - | 30 | 72 | 58% |
| $2K | - | 59 | 132 | 55% |
| $1K | - | 408 | 990 | 59% |
| $700 | - | 540 | 1,320 | 59% |
| $500 | - | 1,976 | 5,254 | 62% |
| $400 | - | 967 | 2,638 | 63% |
| $300 | - | 1,458 | 3,960 | 63% |
| $200 | - | 4,937 | 13,308 | 63% |
| $100 | - | 49,294 | 130,815 | 62% |
| $60 | - | 23,865 | 64,179 | 63% |
| $50 | - | 49,453 | 131,531 | 62% |
| $40 | - | 135,762 | 361,732 | 62% |
| $20 | - | 173,466 | 460,315 | 62% |



