$1,000,000 CROSSWORD 50X - Illinois Scratch-Off
$25
Top Prize: $1.0M
Active
Updated 6d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $1.0M | - | 2 | 3 | 33% |
| $50K | - | 6 | 9 | 33% |
| $10K | - | 36 | 48 | 25% |
| $5K | - | 20 | 27 | 26% |
| $3K | - | 78 | 105 | 26% |
| $1K | - | 217 | 273 | 21% |
| $1K | - | 667 | 866 | 23% |
| $500 | - | 6,075 | 8,595 | 29% |
| $300 | - | 1,520 | 2,136 | 29% |
| $250 | - | 2,306 | 3,273 | 30% |
| $200 | - | 7,970 | 11,322 | 30% |
| $150 | - | 7,618 | 10,793 | 29% |
| $125 | - | 4,942 | 6,982 | 29% |
| $100 | - | 41,704 | 59,403 | 30% |
| $75 | - | 104,211 | 148,322 | 30% |
| $50 | - | 246,390 | 350,615 | 30% |
| $25 | - | 342,460 | 485,648 | 29% |


