MONEY RUSH - Illinois Scratch-Off
$5
Top Prize: $400K
Active
Updated 12d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $400K | - | 2 | 3 | 33% |
| $10K | - | 4 | 4 | 0% |
| $5K | - | 11 | 15 | 27% |
| $1K | - | 84 | 100 | 16% |
| $500 | - | 509 | 687 | 26% |
| $250 | - | 287 | 395 | 27% |
| $200 | - | 2,621 | 3,589 | 27% |
| $150 | - | 1,452 | 1,988 | 27% |
| $125 | - | 1,483 | 2,012 | 26% |
| $100 | - | 5,517 | 7,578 | 27% |
| $75 | - | 2,841 | 3,984 | 29% |
| $50 | - | 20,199 | 27,773 | 27% |
| $25 | - | 72,990 | 99,856 | 27% |
| $20 | - | 80,395 | 109,782 | 27% |
| $15 | - | 58,403 | 79,822 | 27% |
| $10 | - | 426,581 | 578,656 | 26% |



