MONEY RUSH - Illinois Scratch-Off
$5
Top Prize: $400K
Active
Updated 21h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $400K | - | 3 | 3 | 0% |
| $10K | - | 4 | 4 | 0% |
| $5K | - | 14 | 15 | 7% |
| $1K | - | 96 | 100 | 4% |
| $500 | - | 644 | 687 | 6% |
| $250 | - | 374 | 395 | 5% |
| $200 | - | 3,377 | 3,589 | 6% |
| $150 | - | 1,875 | 1,988 | 6% |
| $125 | - | 1,881 | 2,012 | 7% |
| $100 | - | 7,117 | 7,578 | 6% |
| $75 | - | 3,717 | 3,984 | 7% |
| $50 | - | 26,133 | 27,773 | 6% |
| $25 | - | 94,162 | 99,856 | 6% |
| $20 | - | 103,509 | 109,782 | 6% |
| $15 | - | 75,279 | 79,822 | 6% |
| $10 | - | 546,244 | 578,656 | 6% |



