MILLIONAIRE CLUB - Illinois Scratch-Off
$50
Top Prize: $600K
Active
Updated 8d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $600K | - | 35 | 50 | 30% |
| $100K | - | 8 | 10 | 20% |
| $50K | - | 49 | 70 | 30% |
| $10K | - | 192 | 280 | 31% |
| $5K | - | 1,105 | 1,646 | 33% |
| $1K | - | 4,259 | 6,252 | 32% |
| $500 | - | 136,845 | 209,386 | 35% |
| $400 | - | 3,619 | 5,530 | 35% |
| $300 | - | 3,614 | 5,503 | 34% |
| $200 | - | 20,895 | 31,978 | 35% |
| $100 | - | 1,116,397 | 1,710,618 | 35% |



