GOLDEN CASINO - Illinois Scratch-Off
$10
Top Prize: $600K
Active
Updated 1d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $600K | - | 1 | 3 | 67% |
| $50K | - | 1 | 6 | 83% |
| $5K | - | 7 | 27 | 74% |
| $1K | - | 55 | 180 | 69% |
| $500 | - | 390 | 1,627 | 76% |
| $200 | - | 832 | 3,457 | 76% |
| $100 | - | 9,760 | 39,461 | 75% |
| $75 | - | 2,908 | 11,848 | 75% |
| $50 | - | 32,808 | 133,480 | 75% |
| $40 | - | 2,890 | 11,841 | 76% |
| $30 | - | 8,460 | 34,157 | 75% |
| $25 | - | 15,187 | 60,953 | 75% |
| $20 | - | 82,097 | 329,330 | 75% |
| $10 | - | 120,498 | 461,062 | 74% |



