ELECTRIC CA$H - Illinois Scratch-Off
$5
Top Prize: $400K
Active
Updated 19h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $400K | - | 2 | 3 | 33% |
| $10K | - | 6 | 9 | 33% |
| $1K | - | 52 | 80 | 35% |
| $500 | - | 395 | 644 | 39% |
| $125 | - | 700 | 1,204 | 42% |
| $100 | - | 8,389 | 13,985 | 40% |
| $75 | - | 5,713 | 9,601 | 40% |
| $50 | - | 27,638 | 46,149 | 40% |
| $25 | - | 48,182 | 79,821 | 40% |
| $20 | - | 66,592 | 109,757 | 39% |
| $15 | - | 48,742 | 79,842 | 39% |
| $10 | - | 207,720 | 339,188 | 39% |
| $5 | - | 272,428 | 438,975 | 38% |



