$250,000 CROSSWORD - Illinois Scratch-Off
$10
Top Prize: $250K
Active
Updated 19h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $250K | - | 6 | 32 | 81% |
| $25K | - | 21 | 96 | 78% |
| $1K | - | 252 | 1,152 | 78% |
| $500 | - | 2,039 | 10,536 | 81% |
| $200 | - | 2,211 | 11,496 | 81% |
| $150 | - | 3,391 | 17,295 | 80% |
| $100 | - | 56,244 | 287,505 | 80% |
| $60 | - | 5,610 | 28,751 | 80% |
| $50 | - | 114,457 | 583,154 | 80% |
| $40 | - | 28,442 | 143,903 | 80% |
| $30 | - | 75,560 | 383,631 | 80% |
| $20 | - | 533,029 | 2,590,350 | 79% |
| $10 | - | 452,488 | 2,110,436 | 79% |



