$2,000,000 CASHFALL - Illinois Scratch-Off
$20
Top Prize: $1.2M
Active
Updated 9d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $1.2M | - | 0 | 3 | 100% |
| $100K | - | 0 | 6 | 100% |
| $50K | - | 2 | 12 | 83% |
| $5K | - | 10 | 72 | 86% |
| $1K | - | 102 | 1,044 | 90% |
| $500 | - | 761 | 10,791 | 93% |
| $200 | - | 1,811 | 25,187 | 93% |
| $100 | - | 13,061 | 176,130 | 93% |
| $50 | - | 11,067 | 143,818 | 92% |
| $40 | - | 23,092 | 287,636 | 92% |
| $20 | - | 62,330 | 719,090 | 91% |



