CASH GRAB - Illinois Scratch-Off
$5
Top Prize: $600K
Active
Updated 7d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $600K | - | 0 | 3 | 100% |
| $10K | - | 2 | 12 | 83% |
| $1K | - | 12 | 70 | 83% |
| $500 | - | 121 | 801 | 85% |
| $100 | - | 2,036 | 13,421 | 85% |
| $50 | - | 12,418 | 79,859 | 84% |
| $25 | - | 13,721 | 84,890 | 84% |
| $20 | - | 23,864 | 149,740 | 84% |
| $10 | - | 95,272 | 561,627 | 83% |
| $5 | - | 113,290 | 623,979 | 82% |



