50X XTRA - Illinois Scratch-Off
$10
Top Prize: $600K
Active
Updated 1d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $600K | - | 2 | 3 | 33% |
| $50K | - | 7 | 10 | 30% |
| $5K | - | 26 | 36 | 28% |
| $1K | - | 248 | 330 | 25% |
| $500 | - | 2,871 | 4,122 | 30% |
| $250 | - | 4,109 | 5,943 | 31% |
| $200 | - | 8,347 | 12,012 | 31% |
| $100 | - | 56,045 | 80,760 | 31% |
| $50 | - | 150,046 | 215,775 | 30% |
| $30 | - | 108,826 | 156,158 | 30% |
| $20 | - | 460,239 | 659,209 | 30% |
| $10 | - | 591,310 | 838,882 | 30% |



