50X XTRA - Illinois Scratch-Off
$10
Top Prize: $600K
Active
Updated 6d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $600K | - | 2 | 3 | 33% |
| $50K | - | 8 | 10 | 20% |
| $5K | - | 31 | 36 | 14% |
| $1K | - | 290 | 330 | 12% |
| $500 | - | 3,438 | 4,122 | 17% |
| $250 | - | 5,011 | 5,943 | 16% |
| $200 | - | 10,044 | 12,012 | 16% |
| $100 | - | 67,540 | 80,760 | 16% |
| $50 | - | 180,414 | 215,775 | 16% |
| $30 | - | 130,666 | 156,158 | 16% |
| $20 | - | 552,470 | 659,209 | 16% |
| $10 | - | 706,784 | 838,882 | 16% |



