25X XTRA - Illinois Scratch-Off
$5
Top Prize: $500K
Active
Updated 8d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $500K | - | 2 | 4 | 50% |
| $10K | - | 5 | 11 | 55% |
| $1K | - | 57 | 90 | 37% |
| $500 | - | 717 | 1,155 | 38% |
| $125 | - | 1,353 | 2,178 | 38% |
| $100 | - | 16,583 | 26,991 | 39% |
| $75 | - | 8,935 | 14,602 | 39% |
| $50 | - | 58,253 | 94,825 | 39% |
| $25 | - | 85,452 | 138,690 | 38% |
| $20 | - | 124,018 | 200,472 | 38% |
| $15 | - | 90,581 | 145,877 | 38% |
| $10 | - | 386,549 | 619,771 | 38% |
| $5 | - | 508,176 | 801,979 | 37% |



