10X XTRA - Illinois Scratch-Off
$2
Top Prize: $50K
Active
Updated 6d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50K | - | 4 | 4 | 0% |
| $5K | - | 18 | 20 | 10% |
| $500 | - | 98 | 120 | 18% |
| $100 | - | 3,302 | 3,954 | 16% |
| $50 | - | 16,040 | 19,184 | 16% |
| $25 | - | 40,003 | 47,883 | 16% |
| $20 | - | 40,125 | 47,929 | 16% |
| $10 | - | 100,746 | 119,836 | 16% |
| $6 | - | 80,712 | 95,858 | 16% |
| $5 | - | 181,897 | 215,659 | 16% |
| $4 | - | 385,526 | 455,320 | 15% |
| $2 | - | 521,333 | 611,092 | 15% |



