10X XTRA - Illinois Scratch-Off
$2
Top Prize: $50K
Active
Updated 8d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50K | - | 3 | 4 | 25% |
| $5K | - | 14 | 20 | 30% |
| $500 | - | 70 | 120 | 42% |
| $100 | - | 2,412 | 3,954 | 39% |
| $50 | - | 11,783 | 19,184 | 39% |
| $25 | - | 29,624 | 47,883 | 38% |
| $20 | - | 29,841 | 47,929 | 38% |
| $10 | - | 75,383 | 119,836 | 37% |
| $6 | - | 60,322 | 95,858 | 37% |
| $5 | - | 136,755 | 215,659 | 37% |
| $4 | - | 291,438 | 455,320 | 36% |
| $2 | - | 399,459 | 611,092 | 35% |



