10X XTRA - Illinois Scratch-Off
$2
Top Prize: $50K
Active
Updated 2d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50K | - | 4 | 4 | 0% |
| $5K | - | 15 | 20 | 25% |
| $500 | - | 78 | 120 | 35% |
| $100 | - | 2,643 | 3,954 | 33% |
| $50 | - | 12,822 | 19,184 | 33% |
| $25 | - | 32,252 | 47,883 | 33% |
| $20 | - | 32,461 | 47,929 | 32% |
| $10 | - | 81,813 | 119,836 | 32% |
| $6 | - | 65,472 | 95,858 | 32% |
| $5 | - | 148,058 | 215,659 | 31% |
| $4 | - | 315,039 | 455,320 | 31% |
| $2 | - | 430,289 | 611,092 | 30% |



