100X XTRA - Illinois Scratch-Off
$20
Top Prize: $1.2M
Active
Updated 6h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $1.2M | - | 2 | 3 | 33% |
| $100K | - | 3 | 5 | 40% |
| $25K | - | 10 | 16 | 38% |
| $5K | - | 77 | 110 | 30% |
| $1K | - | 1,418 | 1,883 | 25% |
| $500 | - | 6,499 | 9,232 | 30% |
| $300 | - | 2,843 | 4,010 | 29% |
| $200 | - | 11,193 | 15,959 | 30% |
| $100 | - | 133,042 | 188,606 | 29% |
| $60 | - | 112,412 | 159,627 | 30% |
| $50 | - | 112,564 | 159,883 | 30% |
| $40 | - | 225,106 | 319,766 | 30% |
| $20 | - | 339,133 | 479,649 | 29% |



