3-2-WON! - New York Scratch-Off
$1
Top Prize: $3K
Odds: 1 in 4.89
Active
Updated 7d ago
Game Details
Ticket Price
$1
Game #
1648
Top Prize
$3K
Top Prizes Left
5 of 20
Overall Odds
1 in 4.89
On Sale
Tue, March 4, 2025
Added
Thu, February 12, 2026
5 of 20 Top Prizes Remaining
25% of top prizes still available
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $3K | 1 in 674100.00 | 5 | 20 | 75% |
| $500 | 1 in 23611.21 | 125 | 571 | 78% |
| $100 | 1 in 20002.97 | 174 | 674 | 74% |
| $50 | 1 in 2968.95 | 1,025 | 4,541 | 77% |
| $30 | 1 in 962.59 | 3,658 | 14,006 | 74% |
| $20 | 1 in 250.00 | 14,444 | 53,928 | 73% |
| $15 | 1 in 250.00 | 12,737 | 53,928 | 76% |
| $10 | 1 in 142.85 | 26,291 | 94,380 | 72% |
| $5 | 1 in 99.99 | 34,070 | 134,835 | 75% |
| $4 | 1 in 125.01 | 33,963 | 107,844 | 69% |
| $3 | 1 in 100.01 | 35,424 | 134,802 | 74% |
| $2 | 1 in 16.67 | 269,801 | 808,974 | 67% |
| $1 | 1 in 10.00 | 399,672 | 1,348,140 | 70% |
How to Play
Reveal a "BILL" symbol in any ROW, win PRIZE shown for that ROW. Reveal 2 identical symbols in the same ROW, win double PRIZE for that ROW. Reveal 3 identical symbols in the same ROW, win triple PRIZE shown for that ROW. Each ROW played separately. If you won, redeem your prize! See how.

$10
$1,000,000 BONUS CASHWORD
Top Prize: $1.0MOdds: 1 in 4.323 of 4 top prizes left

$10
$1,000,000 CASHWORD BONUS
Top Prize: $1.0MOdds: 1 in 4.320 of 4 top prizes left

$5
$1,000,000 GOLD
Top Prize: $1.0MOdds: 1 in 4.442 of 4 top prizes left

$5
$1,000,000 GRANDE
Top Prize: $1.0MOdds: 1 in 4.010 of 2 top prizes left