Winter Ice - Kentucky Scratch-Off
Top Prize: $200K
Active
Updated 3h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $200,000 | - | 1 | - | - |
| $1,000 | - | 0 | - | - |
| $500 | - | 61 | - | - |
| $200 | - | 146 | - | - |
| $100 | - | 1,569 | - | - |
| $50 | - | 1,526 | - | - |
| $25 | - | 2,228 | - | - |
| $20 | - | 8,498 | - | - |
| $15 | - | 19,083 | - | - |
| $10 | - | 7,427 | - | - |



