Winter Ice - Kentucky Scratch-Off
Top Prize: $200K
Active
Updated 9d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $200,000 | - | 1 | - | - |
| $1,000 | - | 1 | - | - |
| $500 | - | 76 | - | - |
| $200 | - | 191 | - | - |
| $100 | - | 2,032 | - | - |
| $50 | - | 2,015 | - | - |
| $25 | - | 2,870 | - | - |
| $20 | - | 11,175 | - | - |
| $15 | - | 24,500 | - | - |
| $10 | - | 9,554 | - | - |



