Winter Ice - Kentucky Scratch-Off
Top Prize: $200K
Active
Updated 11h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $200,000 | - | 1 | - | - |
| $1,000 | - | 0 | - | - |
| $500 | - | 61 | - | - |
| $200 | - | 146 | - | - |
| $100 | - | 1,594 | - | - |
| $50 | - | 1,553 | - | - |
| $25 | - | 2,272 | - | - |
| $20 | - | 8,669 | - | - |
| $15 | - | 19,409 | - | - |
| $10 | - | 7,574 | - | - |



