Winter Ice - Kentucky Scratch-Off
Top Prize: $200K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $200,000 | - | 1 | - | - |
| $1,000 | - | 0 | - | - |
| $500 | - | 63 | - | - |
| $200 | - | 150 | - | - |
| $100 | - | 1,650 | - | - |
| $50 | - | 1,603 | - | - |
| $25 | - | 2,361 | - | - |
| $20 | - | 9,011 | - | - |
| $15 | - | 20,003 | - | - |
| $10 | - | 7,819 | - | - |



