Power Shot - Kentucky Scratch-Off
Top Prize: $80K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $80,000 | - | 1 | - | - |
| $800 | - | 124 | - | - |
| $400 | - | 499 | - | - |
| $100 | - | 6,661 | - | - |
| $60 | - | 9,660 | - | - |
| $40 | - | 18,479 | - | - |
| $20 | - | 18,595 | - | - |
| $15 | - | 37,608 | - | - |
| $10 | - | 206,181 | - | - |
| $5 | - | 227,860 | - | - |



