Power 10's - Kentucky Scratch-Off
Top Prize: $210K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $210,000 | - | 1 | - | - |
| $5,000 | - | 4 | - | - |
| $1,000 | - | 506 | - | - |
| $500 | - | 3,692 | - | - |
| $100 | - | 4,927 | - | - |
| $50 | - | 14,649 | - | - |
| $25 | - | 38,988 | - | - |
| $20 | - | 78,174 | - | - |
| $10 | - | 196,257 | - | - |



