Payout Party - Kentucky Scratch-Off
Top Prize: $225K
Active
Updated 8d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $225,000 | - | 1 | - | - |
| $5,000 | - | 4 | - | - |
| $1,000 | - | 126 | - | - |
| $500 | - | 887 | - | - |
| $250 | - | 5,793 | - | - |
| $100 | - | 13,858 | - | - |
| $60 | - | 22,143 | - | - |
| $20 | - | 44,080 | - | - |
| $15 | - | 89,196 | - | - |
| $10 | - | 223,901 | - | - |



