Payout Party - Kentucky Scratch-Off
Top Prize: $225K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $225,000 | - | 1 | - | - |
| $5,000 | - | 4 | - | - |
| $1,000 | - | 124 | - | - |
| $500 | - | 867 | - | - |
| $250 | - | 5,656 | - | - |
| $100 | - | 13,503 | - | - |
| $60 | - | 21,610 | - | - |
| $20 | - | 43,016 | - | - |
| $15 | - | 86,983 | - | - |
| $10 | - | 218,441 | - | - |



