Monopoly® 20X - Kentucky Scratch-Off
Top Prize: $25K
Active
Updated 11h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $25,000 | - | 2 | - | - |
| $400 | - | 63 | - | - |
| $200 | - | 153 | - | - |
| $100 | - | 202 | - | - |
| $40 | - | 10,237 | - | - |
| $20 | - | 10,700 | - | - |
| $15 | - | 10,669 | - | - |
| $10 | - | 21,323 | - | - |
| $5 | - | 107,858 | - | - |
| $2 | - | 186,116 | - | - |



