Max-A-Million - Kentucky Scratch-Off
Top Prize: $838K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $838,278 | - | 2 | - | - |
| $20,000 | - | 10 | - | - |
| $5,000 | - | 52 | - | - |
| $1,000 | - | 1,280 | - | - |
| $500 | - | 3,713 | - | - |
| $400 | - | 4,796 | - | - |
| $200 | - | 6,245 | - | - |
| $150 | - | 7,635 | - | - |
| $100 | - | 43,837 | - | - |
| $50 | - | 50,580 | - | - |
| $30 | - | 51,489 | - | - |
| $20 | - | 257,844 | - | - |



