Kentucky Jackpot - Kentucky Scratch-Off
Top Prize: $2.0M
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $2,040,000 | - | 0 | - | - |
| $680,000 | - | 0 | - | - |
| $250,000 | - | 1 | - | - |
| $125,000 | - | 1 | - | - |
| $30,000 | - | 0 | - | - |
| $25,000 | - | 1 | - | - |
| $15,000 | - | 3 | - | - |
| $10,000 | - | 0 | - | - |
| $5,000 | - | 0 | - | - |
| $2,500 | - | 0 | - | - |
| $1,000 | - | 4 | - | - |
| $900 | - | 0 | - | - |
| $500 | - | 109 | - | - |
| $250 | - | 12 | - | - |
| $200 | - | 1,963 | - | - |
| $100 | - | 5,206 | - | - |
| $50 | - | 5,925 | - | - |
| $40 | - | 29,550 | - | - |
| $30 | - | 30,204 | - | - |
| $25 | - | 25,948 | - | - |
| $20 | - | 13,452 | - | - |
| $15 | - | 13,663 | - | - |
| $10 | - | 44,239 | - | - |
| $6 | - | 6,143 | - | - |
| $5 | - | 157,503 | - | - |
| $3 | - | 50,229 | - | - |



