Kentucky Jackpot - Kentucky Scratch-Off
Top Prize: $2.0M
Active
Updated 7h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $2,040,000 | - | 0 | - | - |
| $680,000 | - | 0 | - | - |
| $250,000 | - | 1 | - | - |
| $125,000 | - | 1 | - | - |
| $30,000 | - | 0 | - | - |
| $25,000 | - | 0 | - | - |
| $15,000 | - | 3 | - | - |
| $10,000 | - | 0 | - | - |
| $5,000 | - | 0 | - | - |
| $2,500 | - | 0 | - | - |
| $1,000 | - | 4 | - | - |
| $900 | - | 0 | - | - |
| $500 | - | 96 | - | - |
| $250 | - | 12 | - | - |
| $200 | - | 1,762 | - | - |
| $100 | - | 4,683 | - | - |
| $50 | - | 5,365 | - | - |
| $40 | - | 26,658 | - | - |
| $30 | - | 27,245 | - | - |
| $25 | - | 25,439 | - | - |
| $20 | - | 13,186 | - | - |
| $15 | - | 12,438 | - | - |
| $10 | - | 40,210 | - | - |
| $6 | - | 6,143 | - | - |
| $5 | - | 153,101 | - | - |
| $3 | - | 50,229 | - | - |



