Kentucky Humane Society™ - Kentucky Scratch-Off
Top Prize: $30K
Active
Updated 22h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $30,000 | - | 2 | - | - |
| $500 | - | 32 | - | - |
| $200 | - | 45 | - | - |
| $100 | - | 149 | - | - |
| $50 | - | 231 | - | - |
| $30 | - | 1,810 | - | - |
| $20 | - | 13,452 | - | - |
| $10 | - | 27,510 | - | - |
| $5 | - | 81,148 | - | - |
| $2 | - | 102,820 | - | - |



