Kentucky Humane Society™ - Kentucky Scratch-Off
Top Prize: $30K
Active
Updated 14h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $30,000 | - | 3 | - | - |
| $500 | - | 53 | - | - |
| $200 | - | 68 | - | - |
| $100 | - | 238 | - | - |
| $50 | - | 363 | - | - |
| $30 | - | 2,873 | - | - |
| $20 | - | 21,469 | - | - |
| $10 | - | 43,034 | - | - |
| $5 | - | 129,374 | - | - |
| $2 | - | 154,702 | - | - |



