Jefferson - Kentucky Scratch-Off
Top Prize: $25K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $25,000 | - | 1 | - | - |
| $1,000 | - | 40 | - | - |
| $500 | - | 42 | - | - |
| $200 | - | 90 | - | - |
| $100 | - | 273 | - | - |
| $50 | - | 618 | - | - |
| $30 | - | 5,289 | - | - |
| $20 | - | 7,625 | - | - |
| $10 | - | 31,097 | - | - |
| $5 | - | 86,040 | - | - |
| $2 | - | 124,511 | - | - |



