Jackson - Kentucky Scratch-Off
Top Prize: $500K
Active
Updated 19h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $500,000 | - | 0 | - | - |
| $10,000 | - | 5 | - | - |
| $1,000 | - | 65 | - | - |
| $500 | - | 684 | - | - |
| $200 | - | 5,739 | - | - |
| $100 | - | 6,413 | - | - |
| $75 | - | 9,120 | - | - |
| $50 | - | 18,321 | - | - |
| $25 | - | 92,025 | - | - |
| $20 | - | 74,288 | - | - |



