Holiday Gift Pack - Kentucky Scratch-Off
Top Prize: $250K
Active
Updated 8d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $250,000 | - | 1 | - | - |
| $5,000 | - | 5 | - | - |
| $1,000 | - | 9 | - | - |
| $500 | - | 252 | - | - |
| $250 | - | 1,026 | - | - |
| $100 | - | 2,957 | - | - |
| $50 | - | 16,841 | - | - |
| $25 | - | 48,445 | - | - |
| $20 | - | 60,879 | - | - |
| $15 | - | 69,482 | - | - |
| $10 | - | 73,027 | - | - |
| $5 | - | 61,548 | - | - |
| $3 | - | 61,719 | - | - |
| $2 | - | 47,202 | - | - |
| $1 | - | 15,831 | - | - |



