Gold Rush $30 - Kentucky Scratch-Off
Top Prize: $2.5M
Active
Updated 5h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $2,514,835 | - | 1 | - | - |
| $100,000 | - | 20 | - | - |
| $10,000 | - | 74 | - | - |
| $5,000 | - | 158 | - | - |
| $500 | - | 15,641 | - | - |
| $200 | - | 27,358 | - | - |
| $100 | - | 78,345 | - | - |
| $50 | - | 78,220 | - | - |
| $40 | - | 237,030 | - | - |
| $30 | - | 470,569 | - | - |



