Gold Rush $30 - Kentucky Scratch-Off
Top Prize: $2.5M
Active
Updated 12d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $2,514,835 | - | 1 | - | - |
| $100,000 | - | 20 | - | - |
| $10,000 | - | 74 | - | - |
| $5,000 | - | 159 | - | - |
| $500 | - | 15,652 | - | - |
| $200 | - | 27,385 | - | - |
| $100 | - | 78,399 | - | - |
| $50 | - | 78,291 | - | - |
| $40 | - | 237,222 | - | - |
| $30 | - | 470,987 | - | - |



