Gold Rush $30 - Kentucky Scratch-Off
Top Prize: $2.5M
Active
Updated 4h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $2,514,835 | - | 1 | - | - |
| $100,000 | - | 20 | - | - |
| $10,000 | - | 74 | - | - |
| $5,000 | - | 158 | - | - |
| $500 | - | 15,643 | - | - |
| $200 | - | 27,360 | - | - |
| $100 | - | 78,351 | - | - |
| $50 | - | 78,227 | - | - |
| $40 | - | 237,040 | - | - |
| $30 | - | 470,614 | - | - |



