Gold Rush $10 - Kentucky Scratch-Off
Top Prize: $250K
Active
Updated 8d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $250,000 | - | 1 | - | - |
| $5,000 | - | 2 | - | - |
| $1,000 | - | 41 | - | - |
| $500 | - | 1,219 | - | - |
| $250 | - | 2,854 | - | - |
| $100 | - | 4,523 | - | - |
| $50 | - | 6,825 | - | - |
| $25 | - | 22,355 | - | - |
| $20 | - | 23,136 | - | - |
| $15 | - | 22,954 | - | - |
| $10 | - | 132,133 | - | - |



