Gold Rush $10 - Kentucky Scratch-Off
Top Prize: $250K
Active
Updated 6h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $250,000 | - | 1 | - | - |
| $5,000 | - | 2 | - | - |
| $1,000 | - | 40 | - | - |
| $500 | - | 1,207 | - | - |
| $250 | - | 2,837 | - | - |
| $100 | - | 4,488 | - | - |
| $50 | - | 6,776 | - | - |
| $25 | - | 22,174 | - | - |
| $20 | - | 22,949 | - | - |
| $15 | - | 22,777 | - | - |
| $10 | - | 131,202 | - | - |



