Electric Diamonds - Kentucky Scratch-Off
Top Prize: $50K
Active
Updated 14h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50,000 | - | 2 | - | - |
| $1,000 | - | 16 | - | - |
| $100 | - | 72 | - | - |
| $50 | - | 310 | - | - |
| $30 | - | 4,130 | - | - |
| $20 | - | 7,729 | - | - |
| $15 | - | 3,945 | - | - |
| $10 | - | 8,666 | - | - |
| $5 | - | 39,967 | - | - |
| $3 | - | 53,217 | - | - |



