Electric Diamonds - Kentucky Scratch-Off
Top Prize: $50K
Active
Updated 9h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50,000 | - | 2 | - | - |
| $1,000 | - | 16 | - | - |
| $100 | - | 77 | - | - |
| $50 | - | 345 | - | - |
| $30 | - | 4,520 | - | - |
| $20 | - | 8,489 | - | - |
| $15 | - | 4,326 | - | - |
| $10 | - | 9,423 | - | - |
| $5 | - | 42,949 | - | - |
| $3 | - | 57,462 | - | - |



