Electric Diamonds - Kentucky Scratch-Off
Top Prize: $50K
Active
Updated 8d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50,000 | - | 3 | - | - |
| $1,000 | - | 49 | - | - |
| $100 | - | 247 | - | - |
| $50 | - | 1,072 | - | - |
| $30 | - | 13,628 | - | - |
| $20 | - | 26,070 | - | - |
| $15 | - | 13,107 | - | - |
| $10 | - | 26,609 | - | - |
| $5 | - | 109,147 | - | - |
| $3 | - | 149,633 | - | - |



