Electric Diamonds - Kentucky Scratch-Off
Top Prize: $50K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50,000 | - | 2 | - | - |
| $1,000 | - | 29 | - | - |
| $100 | - | 137 | - | - |
| $50 | - | 627 | - | - |
| $30 | - | 8,131 | - | - |
| $20 | - | 15,473 | - | - |
| $15 | - | 7,790 | - | - |
| $10 | - | 16,190 | - | - |
| $5 | - | 69,141 | - | - |
| $3 | - | 93,950 | - | - |



