Double Up - Kentucky Scratch-Off
Top Prize: $500K
Active
Updated 4h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $500,000 | - | 1 | - | - |
| $5,000 | - | 11 | - | - |
| $1,000 | - | 57 | - | - |
| $500 | - | 167 | - | - |
| $100 | - | 1,505 | - | - |
| $80 | - | 7,483 | - | - |
| $60 | - | 9,872 | - | - |
| $50 | - | 12,428 | - | - |
| $40 | - | 79,772 | - | - |



