Did I Win? - Kentucky Scratch-Off
Top Prize: $50K
Active
Updated 5h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50,000 | - | 3 | - | - |
| $1,000 | - | 98 | - | - |
| $500 | - | 238 | - | - |
| $200 | - | 3,975 | - | - |
| $100 | - | 8,692 | - | - |
| $50 | - | 28,911 | - | - |
| $15 | - | 230,935 | - | - |
| $10 | - | 204,753 | - | - |
| $5 | - | 232,402 | - | - |



