Did I Win? - Kentucky Scratch-Off
Top Prize: $50K
Active
Updated 16h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50,000 | - | 4 | - | - |
| $1,000 | - | 131 | - | - |
| $500 | - | 330 | - | - |
| $200 | - | 5,382 | - | - |
| $100 | - | 11,783 | - | - |
| $50 | - | 39,141 | - | - |
| $15 | - | 313,023 | - | - |
| $10 | - | 274,540 | - | - |
| $5 | - | 313,708 | - | - |



