Loteria® - Florida Scratch-Off
$2
Top Prize: $50K
Odds: 1 in 4.633
Active
Updated 8d ago
Game Details
Ticket Price
$2
Game #
1580
Top Prize
$50K
Top Prizes Left
1 of 7
Overall Odds
1 in 4.633
Added
Thu, February 12, 2026
1 of 7 Top Prizes Remaining
14% of top prizes still available
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $50K | 1 in 2631579 | 1 | 7 | 86% |
| $10K | 1 in 1818182 | 2 | 10 | 80% |
| $500 | 1 in 87032 | 28 | 208 | 87% |
| $340 | 1 in 91491 | 14 | 198 | 93% |
| $300 | 1 in 59172 | 26 | 306 | 92% |
| $250 | 1 in 57670 | 25 | 314 | 92% |
| $225 | 1 in 59559 | 14 | 304 | 95% |
| $200 | 1 in 9064 | 208 | 1,997 | 90% |
| $150 | 1 in 22743 | 52 | 796 | 93% |
| $125 | 1 in 7229 | 197 | 2,504 | 92% |
| $100 | 1 in 899 | 2,019 | 20,124 | 90% |
| $70 | 1 in 4000 | 327 | 4,525 | 93% |
| $50 | 1 in 3624 | 411 | 4,995 | 92% |
| $40 | 1 in 1800 | 1,051 | 10,058 | 90% |
| $30 | 1 in 232 | 6,065 | 77,981 | 92% |
| $25 | 1 in 444 | 3,253 | 40,734 | 92% |
| $20 | 1 in 150 | 11,951 | 120,665 | 90% |
| $15 | 1 in 150 | 10,202 | 120,533 | 92% |
| $10 | 1 in 75 | 25,600 | 241,293 | 89% |
| $5 | 1 in 14 | 151,590 | 1,327,653 | 89% |
| $2 | 1 in 9 | 270,749 | 1,930,941 | 86% |
How to Play
Scratch off the “CALLER CARDS” and the one “BONUS CALLER CARD” to reveal 15 LOTERIA™ symbols. Scratch the corresponding symbols on the "PLAYING BOARD" that match the “CALLER CARDS” and the "BONUS CALLER CARD" symbols. Match all 4 symbols in any complete horizontal, vertical or diagonal line in the “PLAYING BOARD” to win prize shown for that line.



