LOTERIA™ - District of Columbia Scratch-Off
Top Prize: $30K
Odds: 1 in 3.81
Active
Updated 8d agoGame Details
Game #
1594
Top Prize
$30K
Overall Odds
1 in 3.81
Added
Thu, February 12, 2026
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $3K | - | 2 | 3 | 33% |
| $300 | - | 32 | 44 | 27% |
| $75 | - | 269 | 419 | 36% |
| $50 | - | 569 | 868 | 34% |
| $25 | - | 1,211 | 1,816 | 33% |
| $20 | - | 2,125 | 3,196 | 34% |
| $15 | - | 2,410 | 3,653 | 34% |
| $10 | - | 7,278 | 10,947 | 34% |
| $5 | - | 25,453 | 38,373 | 34% |
| $3 | - | 24,347 | 36,518 | 33% |
How to Play
Scratch off the “CALLER CARDS” to reveal 14 LOTERIA™ symbols. Scratch the corresponding symbols on the “LOTERIA™ BOARD” that match the “CALLER CARDS” symbols. Match ALL 4 symbols in any complete horizontal, vertical or diagonal line in the “LOTERIA™ BOARD” to win PRIZE shown for that line.