Electric Cash - District of Columbia Scratch-Off
Top Prize: $50K
Odds: 1 in 3.55
Active
Updated 15h ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $1K | - | 6 | 6 | 0% |
| $500 | - | 26 | 26 | 0% |
| $100 | - | 440 | 443 | 1% |
| $50 | - | 1,074 | 1,082 | 1% |
| $25 | - | 5,995 | 6,025 | 0% |
| $20 | - | 6,032 | 6,053 | 0% |
| $10 | - | 18,099 | 18,165 | 0% |
| $5 | - | 36,153 | 36,306 | 0% |
How to Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a "BOLT" symbol, win DOUBLE the PRIZE shown for that symbol. Reveal a "$100" symbol, win $100 instantly.