Double Dollars - District of Columbia Scratch-Off
Top Prize: $5K
Odds: 1 in 4.69
Active
Updated 14d ago
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $2K | - | 2 | 2 | 0% |
| $1K | - | 2 | 2 | 0% |
| $500 | - | 4 | 5 | 20% |
| $200 | - | 12 | 12 | 0% |
| $100 | - | 116 | 121 | 4% |
| $50 | - | 446 | 469 | 5% |
| $25 | - | 742 | 772 | 4% |
| $20 | - | 2,340 | 2,426 | 4% |
| $10 | - | 6,410 | 6,670 | 4% |
| $5 | - | 3,514 | 3,642 | 4% |
| $4 | - | 12,865 | 13,342 | 4% |
| $2 | - | 23,418 | 24,262 | 3% |
How to Play
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win prize shown for that number. Reveal a "STAR" symbol, win DOUBLE the prize shown.