Did I Win? - District of Columbia Scratch-Off
Top Prize: $50K
Odds: 1 in 3.93
Active
Updated 8d agoGame Details
Game #
1543
Top Prize
$50K
Overall Odds
1 in 3.93
Added
Thu, February 12, 2026
Prize Breakdown
| Prize | Odds | Remaining | Total | % Claimed |
|---|---|---|---|---|
| $5K | - | 1 | 2 | 50% |
| $1K | - | 6 | 8 | 25% |
| $500 | - | 14 | 24 | 42% |
| $100 | - | 517 | 1,064 | 51% |
| $50 | - | 2,489 | 5,007 | 50% |
| $30 | - | 1,078 | 2,168 | 50% |
| $20 | - | 3,412 | 6,816 | 50% |
| $10 | - | 20,420 | 40,642 | 50% |
| $5 | - | 18,443 | 36,348 | 49% |
How to Play
Scratch the entire play area. If you reveal a “WIN”, “YES”, or “OH YEAH” symbol, you win the corresponding prize amount for that symbol.